Q355B Manganese 350*175*7*11 H-beam
Category:
H-beam
Key words:
Q355B Manganese 350*175*7*11 H-beam
CONTACT US
PRODUCT DESCRIPTION
Introduction to section steel
H-shaped steel is a type of steel with an H-shaped cross-section, usually produced by the hot rolling process. It is an important structural steel with excellent strength and stability, and is widely used in fields such as architecture, bridges, and factories.
In terms of material, H-shaped steel is usually made of ordinary carbon structural steel, low alloy structural steel, or high-strength low alloy structural steel, which has good weldability and formability. Its manufacturing process includes hot rolling and heat treatment to ensure the strength and durability of the product.
The main function of H-shaped steel is to withstand large loads and provide stable structural support. Its unique H-shaped section design allows the steel to evenly distribute loads under stress, improving the stability and load-bearing capacity of the structure. Therefore, H-shaped steel is often used in the manufacturing of structural components such as beams, columns, and crossbeams.
When using H-shaped steel, the following points should be noted:
Firstly, suitable specifications and materials of H-shaped steel should be selected based on actual engineering needs. Different engineering projects need to withstand different loads and environmental conditions, so choosing the appropriate H-shaped steel is very important.
Secondly, during installation and use, attention should be paid to protecting the surface of the H-shaped steel from damage. To avoid collisions or scratches on H-shaped steel during handling, lifting, and installation to ensure its structural integrity.
In addition, when welding H-shaped steel, it is necessary to strictly follow the welding process specifications to ensure that the welding quality meets the standard requirements. Poor welding can lead to a decrease in the strength and stability of H-beams, affecting the safety of the structure.
Finally, regular inspection and maintenance should be carried out on H-shaped steel to ensure that there are no problems such as deformation, cracks, or corrosion during use. Timely detection and handling of hidden dangers can prolong the service life of H-beams and ensure engineering safety.
Overall, H-shaped steel, as an important structural steel, has excellent strength and stability, and has broad application prospects in fields such as construction, bridges, and factories. During the selection, installation, and use process, it is necessary to strictly comply with relevant specifications and standards to ensure the quality and safety of H-shaped steel, and provide reliable support for engineering projects.
H-shaped steel parameters
Product Name | Carbon Steel H-Beam |
Size | Standard size |
Length | 5800,6000,11800,12000 or customized |
Material | S235JR,S275JR,S355JR,SS400,ST37,ST52,Q235,Q355etc |
Surface | Black skin, Spray paint,Galvanized,Oiling,etc |
Technique | Hot rolling |
Application | Widely used in industry, construction, bridges, oil drilling platforms, etc. |
Standard | GB,GOST,ASTM,AISI,JIS,BS,DIN,EN |
Delivery time | Within 7-15 workdays after receiving deposit or L/C |
Export packing | Steel strips package or seaworthy packing |
Payment | T/T L/C, Western Union etc. |
National standard H-beam
Designation | Standard Sectional Dimension (mm) |
Sectiona Area (cm²) |
Unit Weight (kg/m) |
|||
(H×W) | H×B | t1 | t2 | r | ||
100×100 | 100×100 | 6 | 8 | 10 | 21.9 | 17.2 |
125×125 | 125×125 | 6.5 | 9 | 10 | 30.31 | 23.8 |
175×175 | 150×150 | 7 | 10 | 13 | 40.55 | 31.9 |
175×175 | 175×175 | 7.5 | 11 | 13 | 51.43 | 40.3 |
200×200 | 200×200 | 8 | 12 | 16 | 64.28 | 50.5 |
200×204 | 12 | 12 | 16 | 72.28 | 56.7 | |
250×250 | 250×250 | 9 | 14 | 16 | 92.18 | 72.4 |
250×255 | 14 | 14 | 16 | 104.7 | 82.2 | |
300×300 | 294×302 | 12 | 12 | 20 | 108.3 | 85 |
300×300 | 10 | 15 | 20 | 120.4 | 94.5 | |
300×305 | 15 | 15 | 20 | 135.4 | 106 | |
350×350 | 344×348 | 10 | 16 | 20 | 146 | 115 |
350×350 | 12 | 19 | 20 | 173.9 | 137 | |
400×400 | 388×402 | 15 | 15 | 24 | 179.2 | 141 |
394×398 | 11 | 18 | 24 | 187.6 | 147 | |
400×400 | 13 | 21 | 24 | 219.5 | 172 | |
414×405 | 18 | 28 | 24 | 296.2 | 233 | |
400×408 | 21 | 21 | 24 | 251.5 | 197 | |
428×407 | 20 | 35 | 24 | 361.4 | 284 | |
150×100 | 148×100 | 6 | 9 | 13 | 27.25 | 21.4 |
200×150 | 194×150 | 6 | 9 | 16 | 39.76 | 31.2 |
250×175 | 244×175 | 7 | 11 | 16 | 56.24 | 44.1 |
300×200 | 294×200 | 8 | 12 | 20 | 73.03 | 57.3 |
350×250 | 340×250 | 9 | 14 | 20 | 101.5 | 79.7 |
400×300 | 390×300 | 10 | 16 | 24 | 136.7 | 107 |
450×300 | 440×300 | 11 | 18 | 24 | 157.4 | 124 |
500×300 | 482×300 | 11 | 15 | 28 | 146.4 | 115 |
488×300 | 11 | 18 | 28 | 164.4 | 129 | |
600×300 | 582×300 | 12 | 17 | 28 | 174.5 | 137 |
588×300 | 12 | 20 | 28 | 192.5 | 151 | |
594×302 | 14 | 23 | 28 | 222.4 | 175 | |
175×90 | 175×90 | 5 | 8 | 10 | 23.21 | 18.2 |
200×100 | 198×99 | 4.5 | 7 | 13 | 23.59 | 18.5 |
200×100 | 5.5 | 8 | 13 | 27.57 | 21.7 | |
250×125 | 248×124 | 5 | 8 | 13 | 32.89 | 25.8 |
250×125 | 6 | 9 | 13 | 37.87 | 29.7 | |
300×150 | 298×149 | 5.5 | 8 | 16 | 41.55 | 32.6 |
300×150 | 6.5 | 9 | 16 | 47.53 | 37.3 | |
350×175 | 346×174 | 6 | 9 | 16 | 53.19 | 41.8 |
350×175 | 7 | 11 | 16 | 63.66 | 50 | |
400×150 | 400×150 | 8 | 13 | 16 | 71.12 | 55.8 |
400×200 | 396×199 | 7 | 11 | 16 | 72.16 | 56.7 |
400×200 | 8 | 13 | 16 | 84.12 | 66 | |
450×150 | 450×150 | 9 | 14 | 20 | 83.41 | 65.5 |
450×200 | 446×199 | 8 | 12 | 20 | 84.95 | 66.7 |
450×200 | 9 | 14 | 20 | 97.41 | 76.5 | |
500×200 | 496×199 | 9 | 14 | 20 | 101.3 | 79.5 |
500×200 | 10 | 16 | 20 | 114.2 | 89.6 | |
506×201 | 11 | 19 | 20 | 131.3 | 103 | |
600×200 | 596×199 | 10 | 15 | 24 | 121.2 | 95.1 |
600×200 | 11 | 17 | 24 | 135.2 | 106 | |
606×201 | 12 | 20 | 24 | 153.3 | 120 | |
700×300 | 692×300 | 13 | 20 | 28 | 211.5 | 166 |
700×300 | 13 | 24 | 28 | 235.5 | 185 | |
800×300 | 729×300 | 14 | 22 | 28 | 243.4 | 191 |
800×300 | 14 | 26 | 28 | 267.4 | 210 |
FACTORY
It is a professional company that produces products such as profile steel, gantry channel steel, and track steel. The company has a registered capital of 10 million yuan and possesses advanced production equipment and a professional technical team, committed to providing customers with high-quality products and services.

APPLICATION AREAS
The company's main products include various specifications of section steel, gantry channel steel, track steel, etc., which are widely used in construction, machinery manufacturing, shipbuilding and other fields.

PACKING AND SHIPPING
The product quality is stable and reliable, receiving high praise from customers. The company has established long-term cooperative relationships with multiple well-known domestic and foreign enterprises, and its products are exported to overseas markets.

FAQ

Is it possible to customize steel structures with special shapes?

Yes, we can customize various special shaped steel structures according to customer requirements to meet the needs of different projects.

Are we a factory or a trader?

We are a factory specializing in the production of H-shaped steel, track steel, door frame channel steel, and steel structures, with excellent quality and sufficient supply of goods

Can we specify the freight and port?

Yes, and send the designated freight and port according to customer requirements

Is after-sales service provided?

Yes, we provide after-sales maintenance and consulting services for steel structures to ensure that our clients' projects can operate stably in the long term.

How to ensure the quality of steel structures?

We strictly follow national standards and industry norms in our design and manufacturing to ensure the quality and safety of steel structures.

What are the advantages of profile steel structures?

Profile steel structures have advantages such as light weight, high strength, fast construction speed, and strong durability, which can meet various building needs.
Related Products
Message